_.__W_..._____.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-90 | 8926 | 0/0/5133 | _ | 0.31 | 901 | 0 | 0.0 | 0.00 | 32.47 | 185.117.225.115 | ||
1-90 | - | 0/0/4571 | . | 0.27 | 7094 | 0 | 0.0 | 0.00 | 31.65 | ::1 | ||
2-90 | 6450 | 0/11/4933 | _ | 0.01 | 864 | 1 | 0.0 | 0.01 | 32.01 | 203.55.131.5 | localhost:80 | \x16\x03\x01 |
3-90 | 22697 | 0/62/4572 | _ | 0.34 | 558 | 0 | 0.0 | 0.34 | 31.09 | 172.169.207.233 | localhost:80 | NULL |
4-90 | 27654 | 1/37/3724 | W | 0.27 | 0 | 0 | 0.6 | 0.63 | 26.31 | 18.188.132.71 | localhost:80 | GET /server-status HTTP/1.1 |
5-90 | 22411 | 0/95/3838 | _ | 0.37 | 900 | 3 | 0.0 | 1.12 | 31.31 | 185.117.225.115 | localhost:443 | NULL |
6-90 | - | 0/0/4040 | . | 0.14 | 7095 | 0 | 0.0 | 0.00 | 27.28 | ::1 | ||
7-90 | - | 0/0/3318 | . | 0.31 | 899 | 1 | 0.0 | 0.00 | 24.85 | ::1 | ||
8-90 | - | 0/0/2998 | . | 0.10 | 7093 | 261 | 0.0 | 0.00 | 18.85 | ::1 | ||
9-90 | 2949 | 0/23/2336 | _ | 0.10 | 387 | 0 | 0.0 | 0.19 | 17.93 | 4.156.21.153 | ||
10-90 | 6451 | 0/14/1632 | _ | 0.07 | 220 | 6 | 0.0 | 0.36 | 10.68 | 95.214.53.205 | localhost:80 | NULL |
11-90 | 22407 | 0/94/1366 | _ | 0.36 | 669 | 0 | 0.0 | 0.51 | 7.94 | 52.228.152.193 | localhost:80 | NULL |
12-90 | 6452 | 0/12/415 | _ | 0.04 | 663 | 313 | 0.0 | 0.03 | 2.77 | 46.19.138.234 | localhost:80 | NULL |
13-90 | 6466 | 0/8/858 | _ | 0.01 | 243 | 0 | 0.0 | 0.06 | 3.77 | 31.220.1.88 | localhost:80 | NULL |
14-89 | - | 0/0/625 | . | 0.05 | 85244 | 11 | 0.0 | 0.00 | 2.68 | ::1 | ||
15-89 | - | 0/0/147 | . | 0.03 | 76675 | 20 | 0.0 | 0.00 | 0.43 | 43.249.36.117 | localhost:443 | NULL |
16-88 | - | 0/0/313 | . | 0.05 | 163075 | 4 | 0.0 | 0.00 | 2.01 | 134.209.236.121 | localhost:80 | \x16\x03\x01 |
17-88 | - | 0/0/291 | . | 0.07 | 163075 | 0 | 0.0 | 0.00 | 1.92 | 206.189.59.91 | localhost:80 | GET /query?q=SHOW+DIAGNOSTICS HTTP/1.1 |
18-88 | - | 0/0/145 | . | 0.06 | 163075 | 5 | 0.0 | 0.00 | 0.86 | 164.92.166.217 | localhost:80 | GET / HTTP/1.1 |
19-88 | - | 0/0/28 | . | 0.00 | 183627 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
20-88 | - | 0/0/463 | . | 0.00 | 183625 | 0 | 0.0 | 0.00 | 2.95 | ::1 | ||
21-85 | - | 0/0/36 | . | 0.04 | 445468 | 0 | 0.0 | 0.00 | 0.13 | ::1 | ||
22-85 | - | 0/0/16 | . | 0.00 | 445467 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
23-85 | - | 0/0/10 | . | 0.00 | 445466 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
24-85 | - | 0/0/38 | . | 0.16 | 445465 | 151 | 0.0 | 0.00 | 0.29 | ::1 | ||
25-85 | - | 0/0/2 | . | 0.00 | 445464 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
26-85 | - | 0/0/119 | . | 0.22 | 445462 | 0 | 0.0 | 0.00 | 0.39 | ::1 | ||
27-85 | - | 0/0/37 | . | 0.20 | 445459 | 0 | 0.0 | 0.00 | 0.31 | ::1 | ||
28-78 | - | 0/0/6 | . | 0.00 | 1063588 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
29-78 | - | 0/0/2 | . | 0.00 | 1063628 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
30-75 | - | 0/0/2 | . | 0.00 | 1327759 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
31-75 | - | 0/0/2 | . | 0.00 | 1327760 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
32-75 | - | 0/0/2 | . | 0.00 | 1327754 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
33-75 | - | 0/0/2 | . | 0.00 | 1327747 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
34-75 | - | 0/0/2 | . | 0.00 | 1327758 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
35-75 | - | 0/0/2 | . | 0.00 | 1327756 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
36-75 | - | 0/0/8 | . | 0.07 | 1286276 | 1 | 0.0 | 0.00 | 0.05 | 194.50.16.198 | localhost:80 | GET /cgi-bin/index.cgi HTTP/1.1 |
37-75 | - | 0/0/1 | . | 0.00 | 1327771 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
38-75 | - | 0/0/1 | . | 0.00 | 1327769 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
39-75 | - | 0/0/1 | . | 0.00 | 1327770 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
40-75 | - | 0/0/1 | . | 0.00 | 1327757 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
41-75 | - | 0/0/8 | . | 0.07 | 1286276 | 8 | 0.0 | 0.00 | 0.07 | 179.43.191.98 | localhost:80 | NULL |
42-75 | - | 0/0/9 | . | 0.06 | 1286276 | 0 | 0.0 | 0.00 | 0.04 | 92.255.57.58 | localhost:80 | GET /actuator/gateway/routes HTTP/1.1 |
43-75 | - | 0/0/8 | . | 0.08 | 1286276 | 7 | 0.0 | 0.00 | 0.08 | 122.117.118.183 | localhost:80 | GET / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 168 total entries replaced since starting: 0 total entries expired since starting: 168 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 154 miss total removes since starting: 0 hit, 0 miss |